<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Album Feed - Year 8 Geography Climate Change Creatives - Weald of Kent Grammar School]]></title>
		<link>https://www.wealdgs.org%2Frewards%2Dceremony%2Dnovember%2D2019%2Fgeography%2Dcross%2Dcurricular%2Dwork%2Don%2Dclimate%2Dchange</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>
		<lastBuildDate>Tue, 12 May 2026 11:07:12 GMT</lastBuildDate>
		<item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=731</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog15.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=731</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=730</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog13.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=730</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=729</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog12.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=729</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=728</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog11.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=728</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=727</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog10.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=727</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=726</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog9.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=726</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=717</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog14.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=717</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=718</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog1.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=718</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=719</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog2.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=719</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=720</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog3.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=720</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=721</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog4.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=721</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=722</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog5.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=722</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=723</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog6.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=723</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=724</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog7.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=724</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=725</link>	<description><![CDATA[<img src="https://www.wealdgs.org/_site/data/images/galleries/28/thumb-geog8.png">]]></description>	<pubDate>Tue, 12 May 2026 11:07:12 GMT</pubDate>	<guid isPermaLink="true">https://www.wealdgs.org/rewards-ceremony-november-2019/geography-cross-curricular-work-on-climate-change&amp;imageid=725</guid></item>
	</channel>
</rss>